Usage Statistics for c155fj0w.mwprem.net

Summary Period: December 2016
Generated 01-Jan-2017 03:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 8186
Total Files 7869
Total Pages 8061
Total Visits 1702
Total KBytes 101274
Total Unique Sites 395
Total Unique URLs 6
Total Unique Referrers 13
Total Unique User Agents 58
. Avg Max
Hits per Hour 11 88
Hits per Day 264 494
Files per Day 253 492
Pages per Day 260 494
Sites per Day 12 54
Visits per Day 54 77
KBytes per Day 3267 6734
Hits by Response Code
Code 200 - OK 96.13% 7869
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.04% 3
Code 400 - Bad Request 0.32% 26
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 3.38% 277
Code 501 - Not Implemented 0.06% 5

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 181 2.21% 174 2.21% 178 2.21% 52 3.06% 18 4.56% 2095 2.07%
2 185 2.26% 178 2.26% 182 2.26% 53 3.11% 19 4.81% 2271 2.24%
3 163 1.99% 162 2.06% 163 2.02% 47 2.76% 13 3.29% 1924 1.90%
4 168 2.05% 159 2.02% 166 2.06% 50 2.94% 15 3.80% 2156 2.13%
5 401 4.90% 392 4.98% 401 4.97% 74 4.35% 26 6.58% 5205 5.14%
6 494 6.03% 492 6.25% 494 6.13% 70 4.11% 22 5.57% 6734 6.65%
7 203 2.48% 203 2.58% 203 2.52% 56 3.29% 17 4.30% 2678 2.64%
8 209 2.55% 195 2.48% 208 2.58% 48 2.82% 14 3.54% 2390 2.36%
9 255 3.12% 228 2.90% 254 3.15% 37 2.17% 13 3.29% 2311 2.28%
10 168 2.05% 160 2.03% 165 2.05% 29 1.70% 15 3.80% 2190 2.16%
11 214 2.61% 191 2.43% 210 2.61% 34 2.00% 17 4.30% 2507 2.48%
12 118 1.44% 115 1.46% 118 1.46% 30 1.76% 13 3.29% 908 0.90%
13 127 1.55% 125 1.59% 127 1.58% 36 2.12% 16 4.05% 1462 1.44%
14 186 2.27% 179 2.27% 185 2.30% 26 1.53% 10 2.53% 1493 1.47%
15 151 1.84% 150 1.91% 150 1.86% 38 2.23% 20 5.06% 1631 1.61%
16 128 1.56% 125 1.59% 126 1.56% 68 4.00% 54 13.67% 1012 1.00%
17 205 2.50% 174 2.21% 200 2.48% 57 3.35% 35 8.86% 2065 2.04%
18 276 3.37% 255 3.24% 266 3.30% 73 4.29% 39 9.87% 3346 3.30%
19 114 1.39% 111 1.41% 114 1.41% 44 2.59% 28 7.09% 1363 1.35%
20 341 4.17% 332 4.22% 340 4.22% 71 4.17% 25 6.33% 4633 4.57%
21 331 4.04% 327 4.16% 331 4.11% 71 4.17% 18 4.56% 3816 3.77%
22 442 5.40% 365 4.64% 371 4.60% 73 4.29% 27 6.84% 4833 4.77%
23 438 5.35% 432 5.49% 436 5.41% 71 4.17% 19 4.81% 6136 6.06%
24 368 4.50% 355 4.51% 366 4.54% 61 3.58% 16 4.05% 4917 4.86%
25 356 4.35% 350 4.45% 354 4.39% 59 3.47% 21 5.32% 4922 4.86%
26 175 2.14% 170 2.16% 173 2.15% 42 2.47% 19 4.81% 1653 1.63%
27 447 5.46% 443 5.63% 445 5.52% 63 3.70% 20 5.06% 6224 6.15%
28 379 4.63% 372 4.73% 376 4.66% 72 4.23% 18 4.56% 5217 5.15%
29 318 3.88% 317 4.03% 318 3.94% 58 3.41% 11 2.78% 4468 4.41%
30 338 4.13% 336 4.27% 336 4.17% 67 3.94% 17 4.30% 4474 4.42%
31 307 3.75% 302 3.84% 305 3.78% 77 4.52% 24 6.08% 4236 4.18%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 3.25% 8 257 3.27% 8 263 3.26% 108 3351 3.31%
1 13 412 5.03% 12 382 4.85% 13 410 5.09% 159 4922 4.86%
2 11 366 4.47% 10 335 4.26% 11 363 4.50% 150 4652 4.59%
3 11 368 4.50% 11 360 4.57% 11 365 4.53% 157 4854 4.79%
4 12 385 4.70% 12 378 4.80% 12 379 4.70% 168 5223 5.16%
5 13 433 5.29% 13 417 5.30% 13 431 5.35% 181 5597 5.53%
6 12 379 4.63% 12 377 4.79% 12 379 4.70% 166 5134 5.07%
7 15 489 5.97% 15 485 6.16% 15 488 6.05% 205 6359 6.28%
8 11 363 4.43% 11 354 4.50% 11 361 4.48% 151 4680 4.62%
9 13 413 5.05% 13 411 5.22% 13 412 5.11% 149 4622 4.56%
10 10 340 4.15% 9 300 3.81% 9 306 3.80% 121 3762 3.71%
11 12 372 4.54% 10 322 4.09% 10 328 4.07% 145 4498 4.44%
12 9 280 3.42% 9 279 3.55% 9 280 3.47% 108 3357 3.31%
13 8 267 3.26% 8 256 3.25% 8 262 3.25% 106 3280 3.24%
14 9 288 3.52% 9 282 3.58% 9 287 3.56% 108 3361 3.32%
15 14 442 5.40% 14 440 5.59% 14 442 5.48% 142 4408 4.35%
16 8 270 3.30% 8 265 3.37% 8 267 3.31% 111 3443 3.40%
17 10 322 3.93% 9 302 3.84% 10 317 3.93% 125 3885 3.84%
18 9 286 3.49% 8 271 3.44% 9 285 3.54% 103 3202 3.16%
19 10 310 3.79% 9 302 3.84% 9 309 3.83% 121 3755 3.71%
20 8 265 3.24% 7 240 3.05% 8 262 3.25% 105 3242 3.20%
21 8 249 3.04% 7 247 3.14% 8 249 3.09% 112 3460 3.42%
22 9 306 3.74% 9 293 3.72% 9 302 3.75% 129 3987 3.94%
23 10 315 3.85% 10 314 3.99% 10 314 3.90% 137 4240 4.19%

Top 5 of 6 Total URLs
# Hits KBytes URL
1 3668 44.81% 53111 52.44% /phpmyadmin/scripts/setup.php
2 2657 32.46% 38465 37.98% /phpMyAdmin/scripts/setup.php
3 914 11.17% 512 0.51% /
4 628 7.67% 9084 8.97% /mysqladmin/scripts/setup.php
5 1 0.01% 13 0.01% /phpmyadmin/

Top 5 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3668 44.81% 53111 52.44% /phpmyadmin/scripts/setup.php
2 2657 32.46% 38465 37.98% /phpMyAdmin/scripts/setup.php
3 628 7.67% 9084 8.97% /mysqladmin/scripts/setup.php
4 914 11.17% 512 0.51% /
5 1 0.01% 13 0.01% /phpmyadmin/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3668 44.81% 596 36.14% /phpmyadmin/scripts/setup.php
2 2657 32.46% 535 32.44% /phpMyAdmin/scripts/setup.php
3 914 11.17% 399 24.20% /
4 628 7.67% 118 7.16% /mysqladmin/scripts/setup.php
5 1 0.01% 1 0.06% /phpmyadmin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3668 44.81% 998 60.93% /phpmyadmin/scripts/setup.php
2 914 11.17% 387 23.63% /
3 2657 32.46% 199 12.15% /phpMyAdmin/scripts/setup.php
4 628 7.67% 53 3.24% /mysqladmin/scripts/setup.php
5 1 0.01% 1 0.06% /phpmyadmin/

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 2212 27.02% 2208 28.06% 31925 31.52% 215 12.63% 89.248.168.213
2 1088 13.29% 1088 13.83% 15789 15.59% 272 15.98% 51.254.54.170
3 706 8.62% 706 8.97% 10238 10.11% 332 19.51% 191.96.249.42
4 672 8.21% 672 8.54% 9752 9.63% 136 7.99% 89.248.172.207
5 543 6.63% 543 6.90% 0 0.00% 58 3.41% localhost
6 364 4.45% 364 4.63% 5282 5.22% 11 0.65% ip-89-47.tricom.net
7 336 4.10% 336 4.27% 4876 4.81% 10 0.59% 217-162-141-251.dynamic.hispeed.ch
8 282 3.44% 270 3.43% 3837 3.79% 42 2.47% no-reverse-dns-configured.com
9 260 3.18% 260 3.30% 3773 3.73% 29 1.70% 195-154-173-61.rev.poneytelecom.eu
10 184 2.25% 184 2.34% 2670 2.64% 46 2.70% 131.ip-158-69-63.net
11 147 1.80% 147 1.87% 2122 2.10% 25 1.47% 179.43.144.46
12 112 1.37% 112 1.42% 1625 1.60% 3 0.18% 104.223.0.125.static.greencloudvps.com
13 98 1.20% 98 1.25% 1422 1.40% 2 0.12% 125.212.252.120
14 76 0.93% 76 0.97% 1103 1.09% 13 0.76% 202.82.211.230
15 75 0.92% 4 0.05% 21 0.02% 4 0.24% 218.92.147.79
16 71 0.87% 4 0.05% 26 0.03% 10 0.59% ns372406.ip-94-23-253.eu
17 60 0.73% 60 0.76% 863 0.85% 30 1.76% c999950874-cloudpro-615335141.cloudatcost.com
18 54 0.66% 54 0.69% 784 0.77% 16 0.94% lfi.asterse.com
19 41 0.50% 41 0.52% 591 0.58% 2 0.12% ec2-54-145-182-24.compute-1.amazonaws.com
20 40 0.49% 40 0.51% 580 0.57% 10 0.59% 199.180.115.108
21 34 0.42% 30 0.38% 429 0.42% 1 0.06% 37.10.112.173
22 28 0.34% 28 0.36% 406 0.40% 7 0.41% 107.191.63.106.vultr.com
23 28 0.34% 28 0.36% 406 0.40% 7 0.41% static-82-85-13-243.clienti.tiscali.it
24 26 0.32% 26 0.33% 377 0.37% 12 0.71% 64.137.213.109
25 20 0.24% 20 0.25% 290 0.29% 5 0.29% 77.243.183.77
26 20 0.24% 20 0.25% 290 0.29% 5 0.29% mariangel.nj.server4.com
27 12 0.15% 12 0.15% 174 0.17% 6 0.35% 23-94-144-58-host.colocrossing.com
28 12 0.15% 2 0.03% 0 0.00% 2 0.12% montures.trendingtool.com
29 10 0.12% 0 0.00% 3 0.00% 1 0.06% servebox.nethospedagem.com
30 8 0.10% 8 0.10% 116 0.11% 2 0.12% 77.243.183.122

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2212 27.02% 2208 28.06% 31925 31.52% 215 12.63% 89.248.168.213
2 1088 13.29% 1088 13.83% 15789 15.59% 272 15.98% 51.254.54.170
3 706 8.62% 706 8.97% 10238 10.11% 332 19.51% 191.96.249.42
4 672 8.21% 672 8.54% 9752 9.63% 136 7.99% 89.248.172.207
5 364 4.45% 364 4.63% 5282 5.22% 11 0.65% ip-89-47.tricom.net
6 336 4.10% 336 4.27% 4876 4.81% 10 0.59% 217-162-141-251.dynamic.hispeed.ch
7 282 3.44% 270 3.43% 3837 3.79% 42 2.47% no-reverse-dns-configured.com
8 260 3.18% 260 3.30% 3773 3.73% 29 1.70% 195-154-173-61.rev.poneytelecom.eu
9 184 2.25% 184 2.34% 2670 2.64% 46 2.70% 131.ip-158-69-63.net
10 147 1.80% 147 1.87% 2122 2.10% 25 1.47% 179.43.144.46

Top 13 of 13 Total Referrers
# Hits Referrer
1 4656 56.88% - (Direct Request)
2 1782 21.77% http://125.206.171.122/phpmyadmin/scripts/setup.php
3 1288 15.73% http://125.206.171.122/phpMyAdmin/scripts/setup.php
4 294 3.59% http://125.206.171.122/mysqladmin/scripts/setup.php
5 71 0.87% http://125.206.171.122
6 32 0.39% http://125.206.171.122/phpmyadmin/scripts/setup.php\r
7 27 0.33% http://125.206.171.122/phpMyAdmin/scripts/setup.php\r
8 19 0.23% http://125.206.171.122/mysqladmin/scripts/setup.php\r
9 8 0.10% http://125.206.171.122/
10 6 0.07% http://125.206.171.122:80/phpmyadmin/scripts/setup.php
11 1 0.01% 125.206.171.122
12 1 0.01% http://125.206.171.122/phpmyadmin
13 1 0.01% http://125.206.171.122/phpmyadmin/index.php

Top 15 of 58 Total User Agents
# Hits User Agent
1 6928 84.63% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
2 543 6.63% Apache/2.2.15 (CentOS) (internal dummy connection)
3 216 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 81 0.99% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
5 75 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
6 31 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 30 0.37% Wget(linux)
8 20 0.24% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
9 17 0.21% ZmEu
10 16 0.20% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 12 0.15% Mozilla/10.0 (Windows NT 7.100) Gecko/20112301 Firefox/17.0
12 12 0.15% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3
13 10 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 10 0.12% Mozilla/5.0
15 8 0.10% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for December 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5963 72.84% 5829 74.08% 74901 73.96% Unresolved/Unknown
2 724 8.84% 661 8.40% 8723 8.61% Commercial (com)
3 650 7.94% 646 8.21% 8093 7.99% Network (net)
4 336 4.10% 336 4.27% 4876 4.81% Switzerland
5 335 4.09% 264 3.35% 3799 3.75% European Union
6 48 0.59% 23 0.29% 91 0.09% Brazil
7 33 0.40% 32 0.41% 412 0.41% Italy
8 22 0.27% 9 0.11% 43 0.04% British Indian Ocean Territory
9 10 0.12% 10 0.13% 119 0.12% Romania
10 8 0.10% 8 0.10% 12 0.01% Mexico
11 8 0.10% 8 0.10% 12 0.01% Taiwan
12 7 0.09% 6 0.08% 87 0.09% France
13 6 0.07% 6 0.08% 9 0.01% Hungary
14 5 0.06% 1 0.01% 3 0.00% Educational (edu)
15 4 0.05% 4 0.05% 58 0.06% Generic Business (biz)
16 4 0.05% 4 0.05% 6 0.01% Turkey
17 3 0.04% 3 0.04% 4 0.00% India
18 3 0.04% 3 0.04% 4 0.00% Russian Federation
19 2 0.02% 2 0.03% 3 0.00% Greece
20 2 0.02% 2 0.03% 3 0.00% Malaysia
21 1 0.01% 1 0.01% 1 0.00% Colombia
22 1 0.01% 0 0.00% 0 0.00% Germany
23 1 0.01% 1 0.01% 1 0.00% Spain
24 1 0.01% 1 0.01% 1 0.00% Indonesia
25 1 0.01% 1 0.01% 1 0.00% Israel
26 1 0.01% 1 0.01% 1 0.00% Poland
27 1 0.01% 1 0.01% 1 0.00% Portugal
28 1 0.01% 1 0.01% 1 0.00% Ukraine
29 1 0.01% 1 0.01% 1 0.00% United Kingdom
30 1 0.01% 1 0.01% 0 0.00% United States


Generated by Webalizer Version 2.21