Usage Statistics for c155fj0w.mwprem.net

Summary Period: October 2017
Generated 01-Nov-2017 03:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 10910
Total Files 3012
Total Pages 10690
Total Visits 1201
Total KBytes 4794
Total Unique Sites 426
Total Unique URLs 9
Total Unique Referrers 18
Total Unique User Agents 91
. Avg Max
Hits per Hour 14 420
Hits per Day 351 1784
Files per Day 97 1327
Pages per Day 344 1784
Sites per Day 13 59
Visits per Day 38 70
KBytes per Day 155 302
Hits by Response Code
Code 200 - OK 27.61% 3012
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.03% 3
Code 400 - Bad Request 0.34% 37
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 71.58% 7809
Code 405 - Method Not Allowed 0.09% 10
Code 501 - Not Implemented 0.33% 36

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 516 4.73% 30 1.00% 514 4.81% 42 3.50% 21 4.93% 159 3.31%
2 571 5.23% 14 0.46% 565 5.29% 38 3.16% 22 5.16% 181 3.78%
3 475 4.35% 54 1.79% 475 4.44% 35 2.91% 14 3.29% 142 2.96%
4 1784 16.35% 1327 44.06% 1784 16.69% 52 4.33% 24 5.63% 214 4.47%
5 565 5.18% 170 5.64% 565 5.29% 35 2.91% 18 4.23% 170 3.54%
6 393 3.60% 18 0.60% 392 3.67% 35 2.91% 21 4.93% 138 2.89%
7 429 3.93% 12 0.40% 427 3.99% 21 1.75% 13 3.05% 142 2.96%
8 522 4.78% 67 2.22% 522 4.88% 31 2.58% 18 4.23% 214 4.46%
9 536 4.91% 196 6.51% 532 4.98% 34 2.83% 16 3.76% 249 5.19%
10 567 5.20% 125 4.15% 564 5.28% 33 2.75% 19 4.46% 302 6.30%
11 483 4.43% 143 4.75% 482 4.51% 43 3.58% 25 5.87% 225 4.69%
12 135 1.24% 22 0.73% 129 1.21% 28 2.33% 27 6.34% 145 3.02%
13 249 2.28% 22 0.73% 248 2.32% 29 2.41% 21 4.93% 153 3.18%
14 151 1.38% 22 0.73% 148 1.38% 27 2.25% 20 4.69% 150 3.12%
15 142 1.30% 17 0.56% 138 1.29% 33 2.75% 27 6.34% 101 2.11%
16 402 3.68% 87 2.89% 402 3.76% 45 3.75% 22 5.16% 246 5.13%
17 156 1.43% 100 3.32% 154 1.44% 26 2.16% 17 3.99% 197 4.11%
18 80 0.73% 9 0.30% 77 0.72% 24 2.00% 19 4.46% 34 0.71%
19 110 1.01% 20 0.66% 109 1.02% 33 2.75% 26 6.10% 107 2.23%
20 268 2.46% 34 1.13% 257 2.40% 57 4.75% 41 9.62% 197 4.12%
21 245 2.25% 30 1.00% 234 2.19% 39 3.25% 28 6.57% 134 2.80%
22 277 2.54% 41 1.36% 267 2.50% 50 4.16% 36 8.45% 120 2.51%
23 241 2.21% 29 0.96% 225 2.10% 63 5.25% 50 11.74% 148 3.09%
24 168 1.54% 15 0.50% 160 1.50% 70 5.83% 59 13.85% 121 2.51%
25 174 1.59% 24 0.80% 139 1.30% 48 4.00% 30 7.04% 60 1.26%
26 341 3.13% 144 4.78% 331 3.10% 62 5.16% 34 7.98% 233 4.87%
27 237 2.17% 111 3.69% 231 2.16% 46 3.83% 26 6.10% 98 2.04%
28 195 1.79% 45 1.49% 162 1.52% 31 2.58% 16 3.76% 155 3.23%
29 217 1.99% 14 0.46% 217 2.03% 49 4.08% 23 5.40% 108 2.25%
30 185 1.70% 32 1.06% 150 1.40% 31 2.58% 19 4.46% 57 1.19%
31 96 0.88% 38 1.26% 90 0.84% 23 1.92% 16 3.76% 95 1.99%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 4.59% 6 190 6.31% 16 496 4.64% 4 128 2.68%
1 11 364 3.34% 0 24 0.80% 11 356 3.33% 5 163 3.41%
2 12 387 3.55% 0 27 0.90% 12 381 3.56% 7 228 4.76%
3 14 464 4.25% 2 86 2.86% 14 463 4.33% 9 285 5.95%
4 13 432 3.96% 2 74 2.46% 13 418 3.91% 9 264 5.51%
5 18 581 5.33% 2 81 2.69% 18 581 5.43% 11 347 7.24%
6 13 413 3.79% 1 49 1.63% 13 413 3.86% 6 201 4.19%
7 11 363 3.33% 1 53 1.76% 11 361 3.38% 6 178 3.72%
8 12 383 3.51% 1 56 1.86% 12 380 3.55% 7 208 4.33%
9 14 448 4.11% 3 109 3.62% 14 447 4.18% 11 347 7.24%
10 16 507 4.65% 3 120 3.98% 16 504 4.71% 7 212 4.41%
11 15 472 4.33% 1 61 2.03% 14 463 4.33% 7 204 4.26%
12 12 392 3.59% 2 76 2.52% 11 354 3.31% 11 348 7.26%
13 13 405 3.71% 3 112 3.72% 12 396 3.70% 7 213 4.44%
14 12 379 3.47% 3 105 3.49% 12 378 3.54% 4 139 2.91%
15 12 394 3.61% 1 51 1.69% 12 392 3.67% 8 253 5.27%
16 11 357 3.27% 1 47 1.56% 11 347 3.25% 6 194 4.05%
17 10 329 3.02% 1 38 1.26% 9 291 2.72% 3 108 2.24%
18 9 301 2.76% 2 70 2.32% 9 295 2.76% 3 107 2.24%
19 10 327 3.00% 1 52 1.73% 9 295 2.76% 3 108 2.24%
20 19 599 5.49% 10 325 10.79% 19 597 5.58% 3 103 2.15%
21 26 812 7.44% 15 481 15.97% 25 793 7.42% 6 190 3.95%
22 22 705 6.46% 12 390 12.95% 22 696 6.51% 4 131 2.73%
23 19 595 5.45% 10 335 11.12% 19 593 5.55% 4 135 2.82%

Top 5 of 9 Total URLs
# Hits KBytes URL
1 2813 25.78% 814 16.98% /
2 96 0.88% 790 16.47% /mysqladmin/
3 96 0.88% 790 16.47% /phpMyAdmin/
4 2 0.02% 17 0.36% /phpmyadmin/
5 1 0.01% 1 0.03% /.

Top 5 of 9 Total URLs By KBytes
# Hits KBytes URL
1 2813 25.78% 814 16.98% /
2 96 0.88% 790 16.47% /mysqladmin/
3 96 0.88% 790 16.47% /phpMyAdmin/
4 2 0.02% 17 0.36% /phpmyadmin/
5 1 0.01% 1 0.03% /.

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2813 25.78% 382 90.95% /
2 96 0.88% 30 7.14% /mysqladmin/
3 96 0.88% 8 1.90% /phpMyAdmin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2813 25.78% 339 88.74% /
2 96 0.88% 26 6.81% /phpMyAdmin/
3 96 0.88% 16 4.19% /mysqladmin/
4 2 0.02% 1 0.26% /phpmyadmin/

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 3036 27.83% 0 0.00% 910 18.99% 1 0.08% 120-77-15-51.rev.cloud.scaleway.com
2 2215 20.30% 2215 73.54% 0 0.00% 57 4.75% localhost
3 624 5.72% 0 0.00% 187 3.90% 33 2.75% ms10.besser-versichern.info
4 346 3.17% 38 1.26% 147 3.06% 46 3.83% 185.172.110.38
5 344 3.15% 0 0.00% 103 2.15% 79 6.58% host237-232-211-80.serverdedicati.aruba.it
6 308 2.82% 0 0.00% 92 1.93% 77 6.41% 188.165.190.20
7 268 2.46% 0 0.00% 80 1.68% 34 2.83% host38-203-177-94.serverdedicati.aruba.it
8 184 1.69% 0 0.00% 55 1.15% 6 0.50% painel2.j1mhost2017.com.br
9 162 1.48% 32 1.06% 85 1.77% 17 1.42% 185.165.29.198
10 160 1.47% 0 0.00% 48 1.00% 25 2.08% 120.26.114.37
11 156 1.43% 0 0.00% 47 0.98% 25 2.08% host71-197-177-94.serverdedicati.aruba.it
12 151 1.38% 44 1.46% 95 1.99% 24 2.00% 209.66.128.2
13 146 1.34% 120 3.98% 995 20.75% 33 2.75% host67-145-211-80.serverdedicati.aruba.it
14 108 0.99% 60 1.99% 508 10.60% 13 1.08% host14-226-211-80.serverdedicati.aruba.it
15 106 0.97% 0 0.00% 32 0.66% 6 0.50% 52.170.93.54
16 104 0.95% 103 3.42% 148 3.09% 1 0.08% host196-16-dynamic.249-95-r.retail.telecomitalia.it
17 92 0.84% 0 0.00% 28 0.58% 23 1.92% 118.193.185.69
18 80 0.73% 4 0.13% 56 1.16% 19 1.58% host143-225-211-80.serverdedicati.aruba.it
19 76 0.70% 0 0.00% 23 0.48% 19 1.58% host244-32-237-212.serverdedicati.aruba.it
20 75 0.69% 43 1.43% 51 1.07% 1 0.08% 45.77.112.62.vultr.com
21 72 0.66% 0 0.00% 22 0.45% 4 0.33% 139.219.192.210
22 66 0.60% 0 0.00% 20 0.41% 12 1.00% 120.77.175.176
23 66 0.60% 0 0.00% 20 0.41% 16 1.33% 185.165.29.84
24 64 0.59% 0 0.00% 19 0.40% 16 1.33% host112-187-177-94.serverdedicati.aruba.it
25 56 0.51% 0 0.00% 17 0.35% 14 1.17% host191-237-211-80.serverdedicati.aruba.it
26 52 0.48% 0 0.00% 16 0.33% 4 0.33% 101.201.225.231
27 52 0.48% 0 0.00% 16 0.33% 3 0.25% host210-58-237-212.serverdedicati.aruba.it
28 48 0.44% 0 0.00% 14 0.30% 12 1.00% host158-11-237-212.serverdedicati.aruba.it
29 44 0.40% 0 0.00% 13 0.28% 7 0.58% 47.92.123.242
30 39 0.36% 1 0.03% 13 0.26% 1 0.08% static-host-43-255-216-242.tri.ph

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 1.34% 120 3.98% 995 20.75% 33 2.75% host67-145-211-80.serverdedicati.aruba.it
2 3036 27.83% 0 0.00% 910 18.99% 1 0.08% 120-77-15-51.rev.cloud.scaleway.com
3 108 0.99% 60 1.99% 508 10.60% 13 1.08% host14-226-211-80.serverdedicati.aruba.it
4 624 5.72% 0 0.00% 187 3.90% 33 2.75% ms10.besser-versichern.info
5 104 0.95% 103 3.42% 148 3.09% 1 0.08% host196-16-dynamic.249-95-r.retail.telecomitalia.it
6 346 3.17% 38 1.26% 147 3.06% 46 3.83% 185.172.110.38
7 344 3.15% 0 0.00% 103 2.15% 79 6.58% host237-232-211-80.serverdedicati.aruba.it
8 151 1.38% 44 1.46% 95 1.99% 24 2.00% 209.66.128.2
9 308 2.82% 0 0.00% 92 1.93% 77 6.41% 188.165.190.20
10 162 1.48% 32 1.06% 85 1.77% 17 1.42% 185.165.29.198

Top 18 of 18 Total Referrers
# Hits Referrer
1 7373 67.58% - (Direct Request)
2 1485 13.61% http://125.206.171.122/phpmyadmin/scripts/setup.php
3 1475 13.52% http://125.206.171.122/phpMyAdmin/scripts/setup.php
4 143 1.31% http://125.206.171.122/mysqladmin/scripts/setup.php
5 108 0.99% http://125.206.171.122/phpMyAdmin/scripts/setup.php\r
6 106 0.97% http://125.206.171.122/phpmyadmin/scripts/setup.php\r
7 61 0.56% http://125.206.171.122
8 48 0.44% http://125.206.171.122/mysqladmin/
9 48 0.44% http://125.206.171.122/phpMyAdmin/
10 35 0.32% http://125.206.171.122/mysqladmin/scripts/setup.php\r
11 9 0.08% http://125.206.171.122:80
12 5 0.05% http://125.206.171.122/
13 4 0.04% 125.206.171.122
14 3 0.03% http://125.206.171.122:80/
15 2 0.02% http://125.206.171.122/phpmyadmin
16 2 0.02% http://125.206.171.122/shell
17 2 0.02% http://www.bing.com/search
18 1 0.01% http://125.206.171.122/phpmyadmin/index.php

Top 15 of 91 Total User Agents
# Hits User Agent
1 7015 64.30% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
2 2215 20.30% Apache/2.2.15 (CentOS) (internal dummy connection)
3 523 4.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 100 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; yie11; rv:11.0) like Gecko
5 76 0.70% ZmEu
6 73 0.67% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
7 49 0.45% Wget(linux)
8 30 0.27% Mozilla/5.0 zgrab/0.x
9 28 0.26% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)
10 18 0.16% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 17 0.16% Firefox 3.1
12 17 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 16 0.15% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
14 15 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 15 0.14% masscan/1.0

Usage by Country for October 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4495 41.20% 2470 82.01% 999 20.84% Unresolved/Unknown
2 3371 30.90% 134 4.45% 1122 23.41% Commercial (com)
3 1663 15.24% 299 9.93% 2141 44.67% Italy
4 640 5.87% 1 0.03% 193 4.03% Generic TLD (info)
5 242 2.22% 13 0.43% 87 1.81% Brazil
6 109 1.00% 33 1.10% 68 1.42% Network (net)
7 39 0.36% 1 0.03% 13 0.26% Philippines
8 37 0.34% 2 0.07% 13 0.28% United Kingdom
9 32 0.29% 8 0.27% 19 0.39% Germany
10 30 0.27% 2 0.07% 11 0.24% Romania
11 29 0.27% 4 0.13% 13 0.27% Thailand
12 28 0.26% 0 0.00% 8 0.17% India
13 19 0.17% 2 0.07% 8 0.16% Poland
14 17 0.16% 10 0.33% 16 0.34% Educational (edu)
15 15 0.14% 3 0.10% 7 0.15% European Union
16 14 0.13% 0 0.00% 4 0.09% Non-Profit (org)
17 14 0.13% 0 0.00% 4 0.08% Sweden
18 13 0.12% 5 0.17% 10 0.20% Japan
19 12 0.11% 0 0.00% 3 0.07% Viet Nam
20 10 0.09% 1 0.03% 4 0.08% Canada
21 10 0.09% 1 0.03% 4 0.08% Iran
22 10 0.09% 1 0.03% 4 0.08% Singapore
23 9 0.08% 5 0.17% 8 0.17% France
24 9 0.08% 1 0.03% 4 0.08% Mozambique
25 7 0.06% 2 0.07% 4 0.09% British Indian Ocean Territory
26 5 0.05% 2 0.07% 3 0.07% Colombia
27 5 0.05% 0 0.00% 1 0.03% Malaysia
28 4 0.04% 1 0.03% 2 0.05% Hungary
29 4 0.04% 2 0.07% 3 0.07% Mexico
30 4 0.04% 2 0.07% 3 0.07% Russian Federation


Generated by Webalizer Version 2.21