Usage Statistics for c155fj0w.mwprem.net

Summary Period: March 2018
Generated 01-Apr-2018 03:43 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 18763
Total Files 16112
Total Pages 18648
Total Visits 544
Total KBytes 134695
Total Unique Sites 249
Total Unique URLs 5
Total Unique Referrers 16
Total Unique User Agents 76
. Avg Max
Hits per Hour 25 10781
Hits per Day 605 15381
Files per Day 519 15350
Pages per Day 601 15379
Sites per Day 8 22
Visits per Day 17 38
KBytes per Day 4345 133203
Hits by Response Code
Code 200 - OK 85.87% 16112
Code 301 - Moved Permanently 0.03% 5
Code 400 - Bad Request 0.13% 24
Code 404 - Not Found 13.84% 2596
Code 405 - Method Not Allowed 0.02% 3
Code 501 - Not Implemented 0.12% 23

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 24 0.13% 14 0.09% 23 0.12% 8 1.47% 7 2.81% 57 0.04%
2 53 0.28% 36 0.22% 52 0.28% 10 1.84% 7 2.81% 9 0.01%
3 73 0.39% 12 0.07% 71 0.38% 11 2.02% 10 4.02% 61 0.05%
4 43 0.23% 33 0.20% 37 0.20% 14 2.57% 13 5.22% 226 0.17%
5 101 0.54% 14 0.09% 92 0.49% 15 2.76% 13 5.22% 34 0.03%
6 44 0.23% 4 0.02% 43 0.23% 10 1.84% 8 3.21% 13 0.01%
7 82 0.44% 44 0.27% 79 0.42% 13 2.39% 13 5.22% 20 0.01%
8 97 0.52% 11 0.07% 96 0.51% 16 2.94% 13 5.22% 33 0.02%
9 59 0.31% 4 0.02% 58 0.31% 10 1.84% 9 3.61% 21 0.02%
10 155 0.83% 81 0.50% 154 0.83% 25 4.60% 16 6.43% 39 0.03%
11 127 0.68% 15 0.09% 122 0.65% 26 4.78% 20 8.03% 82 0.06%
12 223 1.19% 50 0.31% 215 1.15% 38 6.99% 20 8.03% 99 0.07%
13 78 0.42% 25 0.16% 73 0.39% 20 3.68% 13 5.22% 25 0.02%
14 240 1.28% 17 0.11% 240 1.29% 29 5.33% 12 4.82% 72 0.05%
15 214 1.14% 54 0.34% 211 1.13% 25 4.60% 19 7.63% 52 0.04%
16 130 0.69% 28 0.17% 130 0.70% 21 3.86% 11 4.42% 35 0.03%
17 405 2.16% 5 0.03% 404 2.17% 14 2.57% 9 3.61% 125 0.09%
18 116 0.62% 20 0.12% 93 0.50% 15 2.76% 10 4.02% 37 0.03%
19 153 0.82% 23 0.14% 135 0.72% 22 4.04% 12 4.82% 44 0.03%
20 92 0.49% 34 0.21% 90 0.48% 16 2.94% 10 4.02% 21 0.02%
21 46 0.25% 10 0.06% 46 0.25% 15 2.76% 15 6.02% 25 0.02%
22 189 1.01% 38 0.24% 189 1.01% 17 3.12% 14 5.62% 55 0.04%
23 51 0.27% 7 0.04% 50 0.27% 16 2.94% 11 4.42% 22 0.02%
24 163 0.87% 44 0.27% 161 0.86% 23 4.23% 21 8.43% 53 0.04%
25 99 0.53% 40 0.25% 91 0.49% 17 3.12% 17 6.83% 33 0.02%
26 32 0.17% 15 0.09% 27 0.14% 18 3.31% 18 7.23% 19 0.01%
27 84 0.45% 18 0.11% 82 0.44% 16 2.94% 15 6.02% 87 0.06%
28 28 0.15% 11 0.07% 28 0.15% 14 2.57% 14 5.62% 19 0.01%
29 32 0.17% 11 0.07% 31 0.17% 14 2.57% 13 5.22% 19 0.01%
30 149 0.79% 44 0.27% 146 0.78% 23 4.23% 22 8.84% 54 0.04%
31 15381 81.98% 15350 95.27% 15379 82.47% 14 2.57% 13 5.22% 133203 98.89%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 0.95% 2 62 0.38% 5 172 0.92% 2 48 0.04%
1 4 149 0.79% 0 21 0.13% 4 147 0.79% 2 54 0.04%
2 2 75 0.40% 0 7 0.04% 2 75 0.40% 1 30 0.02%
3 7 218 1.16% 1 53 0.33% 6 216 1.16% 2 53 0.04%
4 6 190 1.01% 0 4 0.02% 6 190 1.02% 2 61 0.05%
5 5 164 0.87% 0 17 0.11% 5 162 0.87% 3 96 0.07%
6 4 139 0.74% 0 11 0.07% 4 139 0.75% 2 50 0.04%
7 6 198 1.06% 1 36 0.22% 5 178 0.95% 7 225 0.17%
8 3 110 0.59% 0 13 0.08% 3 108 0.58% 3 88 0.07%
9 351 10909 58.14% 347 10784 66.93% 351 10907 58.49% 3017 93542 69.45%
10 156 4838 25.78% 151 4690 29.11% 155 4824 25.87% 1284 39796 29.55%
11 5 169 0.90% 2 71 0.44% 5 167 0.90% 1 30 0.02%
12 5 155 0.83% 2 62 0.38% 4 144 0.77% 2 47 0.04%
13 6 215 1.15% 1 41 0.25% 6 213 1.14% 3 102 0.08%
14 6 188 1.00% 2 68 0.42% 5 180 0.97% 2 50 0.04%
15 2 81 0.43% 0 27 0.17% 2 80 0.43% 3 84 0.06%
16 2 73 0.39% 0 12 0.07% 2 64 0.34% 2 57 0.04%
17 2 83 0.44% 0 18 0.11% 2 82 0.44% 1 30 0.02%
18 2 73 0.39% 0 17 0.11% 2 72 0.39% 1 28 0.02%
19 4 148 0.79% 0 24 0.15% 4 146 0.78% 2 67 0.05%
20 3 122 0.65% 0 18 0.11% 3 113 0.61% 2 48 0.04%
21 2 76 0.41% 0 12 0.07% 2 65 0.35% 1 36 0.03%
22 4 127 0.68% 0 30 0.19% 3 120 0.64% 1 40 0.03%
23 2 85 0.45% 0 14 0.09% 2 84 0.45% 1 31 0.02%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 15370 81.92% 133399 99.04% /phpmyadmin/
2 717 3.82% 310 0.23% /
3 12 0.06% 99 0.07% /mysqladmin/
4 12 0.06% 99 0.07% /phpMyAdmin/

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 15370 81.92% 133399 99.04% /phpmyadmin/
2 717 3.82% 310 0.23% /
3 12 0.06% 99 0.07% /mysqladmin/
4 12 0.06% 99 0.07% /phpMyAdmin/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 717 3.82% 261 97.03% /
2 12 0.06% 4 1.49% /mysqladmin/
3 15370 81.92% 3 1.12% /phpmyadmin/
4 12 0.06% 1 0.37% /phpMyAdmin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 717 3.82% 255 96.59% /
2 12 0.06% 4 1.52% /phpMyAdmin/
3 15370 81.92% 4 1.52% /phpmyadmin/
4 12 0.06% 1 0.38% /mysqladmin/

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 15352 81.82% 15345 95.24% 133188 98.88% 1 0.18% 69.46.78.202
2 908 4.84% 0 0.00% 272 0.20% 21 3.86% dreamserver.ro
3 592 3.16% 0 0.00% 177 0.13% 93 17.10% 204.152.246.77
4 486 2.59% 486 3.02% 0 0.00% 46 8.46% localhost
5 77 0.41% 3 0.02% 24 0.02% 4 0.74% 5.188.9.80
6 54 0.29% 0 0.00% 16 0.01% 8 1.47% host237-239-211-80.serverdedicati.aruba.it
7 52 0.28% 0 0.00% 16 0.01% 2 0.37% 185.232.65.203
8 49 0.26% 0 0.00% 15 0.01% 1 0.18% ip-9-195.dataclub.eu
9 43 0.23% 6 0.04% 62 0.05% 1 0.18% r179-27-76-186.ir-static.anteldata.net.uy
10 43 0.23% 0 0.00% 13 0.01% 1 0.18% static-103-231-214-251.ctrls.in
11 42 0.22% 0 0.00% 13 0.01% 4 0.74% 139.59.47.186
12 42 0.22% 0 0.00% 13 0.01% 1 0.18% c-73-158-127-66.hsd1.ca.comcast.net
13 40 0.21% 0 0.00% 12 0.01% 10 1.84% warenkorb.manneredbehavior.host
14 39 0.21% 0 0.00% 11 0.01% 5 0.92% server01-esl-se-ure.cygrids.net
15 32 0.17% 0 0.00% 9 0.01% 4 0.74% 43.240.66.46
16 29 0.15% 18 0.11% 150 0.11% 7 1.29% 5.188.203.40
17 28 0.15% 0 0.00% 8 0.01% 7 1.29% host182-137-211-80.serverdedicati.aruba.it
18 27 0.14% 0 0.00% 8 0.01% 1 0.18% host234-213-177-94.serverdedicati.aruba.it
19 24 0.13% 0 0.00% 7 0.01% 1 0.18% 191.232.35.119
20 24 0.13% 0 0.00% 7 0.01% 1 0.18% host111-118-40-89.serverdedicati.aruba.it
21 24 0.13% 0 0.00% 7 0.01% 1 0.18% host251-13-211-80.serverdedicati.aruba.it
22 22 0.12% 0 0.00% 7 0.00% 1 0.18% 185.172.110.202
23 20 0.11% 0 0.00% 6 0.00% 5 0.92% host161-14-211-80.serverdedicati.aruba.it
24 20 0.11% 20 0.12% 165 0.12% 5 0.92% host200-51-237-212.serverdedicati.aruba.it
25 20 0.11% 0 0.00% 6 0.00% 5 0.92% vps13556nl.hyperhost.name
26 16 0.09% 0 0.00% 5 0.00% 2 0.37% 43.240.66.47
27 15 0.08% 0 0.00% 5 0.00% 2 0.37% no-data
28 14 0.07% 0 0.00% 4 0.00% 2 0.37% 132.ip-79-137-37.eu
29 13 0.07% 1 0.01% 5 0.00% 1 0.18% 159.65.193.127
30 13 0.07% 6 0.04% 51 0.04% 1 0.18% 212.92.127.26

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15352 81.82% 15345 95.24% 133188 98.88% 1 0.18% 69.46.78.202
2 908 4.84% 0 0.00% 272 0.20% 21 3.86% dreamserver.ro
3 592 3.16% 0 0.00% 177 0.13% 93 17.10% 204.152.246.77
4 20 0.11% 20 0.12% 165 0.12% 5 0.92% host200-51-237-212.serverdedicati.aruba.it
5 29 0.15% 18 0.11% 150 0.11% 7 1.29% 5.188.203.40
6 43 0.23% 6 0.04% 62 0.05% 1 0.18% r179-27-76-186.ir-static.anteldata.net.uy
7 13 0.07% 6 0.04% 51 0.04% 1 0.18% 212.92.127.26
8 77 0.41% 3 0.02% 24 0.02% 4 0.74% 5.188.9.80
9 54 0.29% 0 0.00% 16 0.01% 8 1.47% host237-239-211-80.serverdedicati.aruba.it
10 52 0.28% 0 0.00% 16 0.01% 2 0.37% 185.232.65.203

Top 16 of 16 Total Referrers
# Hits Referrer
1 15340 81.76% http://125.206.171.122/phpmyadmin/index.php
2 2434 12.97% - (Direct Request)
3 378 2.01% http://125.206.171.122/phpMyAdmin/scripts/setup.php
4 377 2.01% http://125.206.171.122/phpmyadmin/scripts/setup.php
5 136 0.72% http://125.206.171.122/mysqladmin/scripts/setup.php
6 29 0.15% http://125.206.171.122/
7 20 0.11% http://125.206.171.122/phpMyAdmin/scripts/setup.php\r
8 20 0.11% http://125.206.171.122/phpmyadmin/scripts/setup.php\r
9 10 0.05% http://125.206.171.122/phpmyadmin
10 5 0.03% http://125.206.171.122/mysqladmin/
11 5 0.03% http://125.206.171.122/phpMyAdmin/
12 3 0.02% http://125.206.171.122:80
13 2 0.01% 125.206.171.122
14 2 0.01% http://125.206.171.122/pmd/
15 1 0.01% http://125.206.171.122/install.php
16 1 0.01% http://125.206.171.122:80/

Top 15 of 76 Total User Agents
# Hits User Agent
1 15355 81.84% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
2 1880 10.02% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 486 2.59% Apache/2.2.15 (CentOS) (internal dummy connection)
4 306 1.63% ZmEu
5 76 0.41% fasthttp
6 51 0.27% Mozilla/5.0
7 43 0.23% NYU Internet Census (https://scan.lol; research@scan.lol)
8 40 0.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.36 SE 2.X MetaSr 1.0
9 24 0.13% Wget(linux)
10 17 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
11 17 0.09% Mozilla/5.0 zgrab/0.x
12 12 0.06% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)
13 11 0.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 11 0.06% python-requests/2.18.4
15 10 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for March 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 17129 91.29% 15975 99.15% 133878 99.39% Unresolved/Unknown
2 908 4.84% 0 0.00% 272 0.20% Romania
3 221 1.18% 20 0.12% 224 0.17% Italy
4 128 0.68% 23 0.14% 64 0.05% Network (net)
5 69 0.37% 2 0.01% 23 0.02% European Union
6 60 0.32% 31 0.19% 50 0.04% Commercial (com)
7 43 0.23% 0 0.00% 13 0.01% India
8 43 0.23% 6 0.04% 62 0.05% Uruguay
9 28 0.15% 0 0.00% 8 0.01% Individual (name)
10 24 0.13% 5 0.03% 13 0.01% Brazil
11 24 0.13% 5 0.03% 13 0.01% British Indian Ocean Territory
12 20 0.11% 5 0.03% 12 0.01% Non-Profit (org)
13 19 0.10% 18 0.11% 26 0.02% China
14 10 0.05% 4 0.02% 8 0.01% Educational (edu)
15 6 0.03% 0 0.00% 2 0.00% Sweden
16 6 0.03% 0 0.00% 2 0.00% United States
17 5 0.03% 5 0.03% 7 0.01% Japan
18 4 0.02% 0 0.00% 1 0.00% Greece
19 4 0.02% 4 0.02% 4 0.00% Montenegro
20 3 0.02% 3 0.02% 4 0.00% Singapore
21 3 0.02% 3 0.02% 4 0.00% Tonga
22 2 0.01% 1 0.01% 2 0.00% Switzerland
23 1 0.01% 0 0.00% 0 0.00% Germany
24 1 0.01% 1 0.01% 1 0.00% Netherlands
25 1 0.01% 0 0.00% 0 0.00% Poland
26 1 0.01% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.21