Usage Statistics for c155fj0w.mwprem.net

Summary Period: February 2020
Generated 01-Mar-2020 03:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 16552
Total Files 8467
Total Pages 16219
Total Visits 1211
Total KBytes 65655
Total Unique Sites 914
Total Unique URLs 10
Total Unique Referrers 8
Total Unique User Agents 219
. Avg Max
Hits per Hour 23 1722
Hits per Day 570 3178
Files per Day 291 1812
Pages per Day 559 3121
Sites per Day 31 67
Visits per Day 41 75
KBytes per Day 2264 15373
Hits by Response Code
Code 200 - OK 51.15% 8467
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 1.20% 198
Code 401 - Unauthorized 0.04% 7
Code 403 - Forbidden 0.05% 9
Code 404 - Not Found 46.69% 7728
Code 405 - Method Not Allowed 0.26% 43
Code 501 - Not Implemented 0.60% 99

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 78 0.47% 27 0.32% 49 0.30% 37 3.06% 43 4.70% 52 0.08%
2 1768 10.68% 924 10.91% 1755 10.82% 40 3.30% 35 3.83% 7942 12.10%
3 85 0.51% 46 0.54% 79 0.49% 45 3.72% 42 4.60% 55 0.08%
4 46 0.28% 31 0.37% 40 0.25% 33 2.73% 33 3.61% 40 0.06%
5 58 0.35% 38 0.45% 56 0.35% 42 3.47% 42 4.60% 40 0.06%
6 84 0.51% 37 0.44% 73 0.45% 58 4.79% 56 6.13% 65 0.10%
7 74 0.45% 26 0.31% 72 0.44% 38 3.14% 36 3.94% 48 0.07%
8 1765 10.66% 926 10.94% 1755 10.82% 44 3.63% 42 4.60% 7932 12.08%
9 59 0.36% 36 0.43% 57 0.35% 43 3.55% 38 4.16% 48 0.07%
10 2785 16.83% 997 11.78% 2767 17.06% 43 3.55% 40 4.38% 8551 13.02%
11 334 2.02% 31 0.37% 331 2.04% 31 2.56% 33 3.61% 152 0.23%
12 110 0.66% 91 1.07% 106 0.65% 32 2.64% 31 3.39% 43 0.07%
13 79 0.48% 36 0.43% 78 0.48% 42 3.47% 40 4.38% 61 0.09%
14 161 0.97% 92 1.09% 119 0.73% 52 4.29% 51 5.58% 336 0.51%
15 88 0.53% 62 0.73% 83 0.51% 36 2.97% 33 3.61% 402 0.61%
16 1827 11.04% 930 10.98% 1816 11.20% 50 4.13% 49 5.36% 8001 12.19%
17 46 0.28% 27 0.32% 43 0.27% 31 2.56% 33 3.61% 44 0.07%
18 182 1.10% 144 1.70% 175 1.08% 44 3.63% 38 4.16% 852 1.30%
19 71 0.43% 32 0.38% 63 0.39% 46 3.80% 39 4.27% 40 0.06%
20 42 0.25% 20 0.24% 42 0.26% 31 2.56% 27 2.95% 46 0.07%
21 81 0.49% 31 0.37% 56 0.35% 40 3.30% 39 4.27% 82 0.13%
22 71 0.43% 48 0.57% 69 0.43% 42 3.47% 37 4.05% 59 0.09%
23 3178 19.20% 1812 21.40% 3121 19.24% 32 2.64% 32 3.50% 15373 23.41%
24 45 0.27% 31 0.37% 42 0.26% 36 2.97% 38 4.16% 59 0.09%
25 69 0.42% 31 0.37% 64 0.39% 38 3.14% 32 3.50% 121 0.18%
26 143 0.86% 78 0.92% 117 0.72% 60 4.95% 54 5.91% 371 0.56%
27 1838 11.10% 962 11.36% 1825 11.25% 75 6.19% 67 7.33% 7568 11.53%
28 1335 8.07% 892 10.54% 1324 8.16% 39 3.22% 34 3.72% 7143 10.88%
29 50 0.30% 29 0.34% 42 0.26% 31 2.56% 26 2.84% 129 0.20%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 757 4.57% 1 43 0.51% 25 744 4.59% 9 259 0.39%
1 60 1764 10.66% 33 980 11.57% 59 1736 10.70% 282 8187 12.47%
2 26 780 4.71% 26 762 9.00% 26 776 4.78% 204 5926 9.03%
3 8 251 1.52% 6 202 2.39% 8 247 1.52% 49 1425 2.17%
4 2 59 0.36% 1 40 0.47% 2 59 0.36% 3 86 0.13%
5 3 108 0.65% 2 77 0.91% 3 97 0.60% 12 339 0.52%
6 62 1815 10.97% 32 938 11.08% 62 1799 11.09% 276 7991 12.17%
7 3 108 0.65% 1 36 0.43% 2 59 0.36% 3 95 0.14%
8 5 151 0.91% 4 121 1.43% 4 143 0.88% 30 870 1.33%
9 3 95 0.57% 1 43 0.51% 3 89 0.55% 3 80 0.12%
10 61 1779 10.75% 32 935 11.04% 60 1768 10.90% 276 7990 12.17%
11 2 83 0.50% 2 59 0.70% 2 83 0.51% 3 73 0.11%
12 15 446 2.69% 3 89 1.05% 15 441 2.72% 21 604 0.92%
13 4 134 0.81% 1 50 0.59% 3 101 0.62% 4 130 0.20%
14 4 136 0.82% 2 70 0.83% 3 96 0.59% 3 87 0.13%
15 2 60 0.36% 1 41 0.48% 2 59 0.36% 3 95 0.14%
16 2 86 0.52% 2 64 0.76% 2 82 0.51% 3 97 0.15%
17 5 153 0.92% 4 117 1.38% 5 149 0.92% 2 69 0.10%
18 61 1784 10.78% 31 919 10.85% 61 1774 10.94% 256 7435 11.32%
19 55 1602 9.68% 28 835 9.86% 54 1593 9.82% 246 7121 10.85%
20 68 1980 11.96% 22 666 7.87% 66 1929 11.89% 195 5642 8.59%
21 76 2225 13.44% 43 1257 14.85% 76 2210 13.63% 361 10473 15.95%
22 4 116 0.70% 2 85 1.00% 3 111 0.68% 17 506 0.77%
23 2 80 0.48% 1 38 0.45% 2 74 0.46% 3 77 0.12%

Top 7 of 10 Total URLs
# Hits KBytes URL
1 7362 44.48% 62143 94.65% /phpmyadmin/
2 1090 6.59% 1127 1.72% /
3 3 0.02% 0 0.00% / RTSP/1.0
4 3 0.02% 26 0.04% /mysqladmin/
5 1 0.01% 1 0.00% /
6 1 0.01% 9 0.01% /phpMyAdmin/
7 1 0.01% 1 0.00% /phppgadmin/

Top 7 of 10 Total URLs By KBytes
# Hits KBytes URL
1 7362 44.48% 62143 94.65% /phpmyadmin/
2 1090 6.59% 1127 1.72% /
3 3 0.02% 26 0.04% /mysqladmin/
4 1 0.01% 9 0.01% /phpMyAdmin/
5 1 0.01% 1 0.00% /
6 1 0.01% 1 0.00% /phppgadmin/
7 3 0.02% 0 0.00% / RTSP/1.0

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1090 6.59% 900 95.24% /
2 7362 44.48% 44 4.66% /phpmyadmin/
3 1 0.01% 1 0.11% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1090 6.59% 922 95.05% /
2 7362 44.48% 46 4.74% /phpmyadmin/
3 1 0.01% 1 0.10% /
4 3 0.02% 1 0.10% /mysqladmin/

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 1754 10.60% 927 10.95% 8211 12.51% 1 0.08% 218.1.97.62
2 1719 10.39% 893 10.55% 7916 12.06% 1 0.08% 118.24.48.113
3 1719 10.39% 891 10.52% 7384 11.25% 1 0.08% 154.209.9.173
4 1719 10.39% 891 10.52% 7899 12.03% 1 0.08% 163.53.151.36
5 1696 10.25% 890 10.51% 7884 12.01% 1 0.08% 47.89.193.230
6 1635 9.88% 892 10.54% 7920 12.06% 1 0.08% 122.114.86.166
7 1467 8.86% 899 10.62% 7380 11.24% 1 0.08% 140.143.80.8
8 1242 7.50% 832 9.83% 6796 10.35% 1 0.08% 49.233.171.215
9 934 5.64% 7 0.08% 287 0.44% 1 0.08% 103.96.75.78
10 292 1.76% 5 0.06% 118 0.18% 1 0.08% vmi341367.contaboserver.net
11 279 1.69% 279 3.30% 0 0.00% 48 3.96% localhost
12 94 0.57% 92 1.09% 796 1.21% 1 0.08% 94.191.37.32
13 86 0.52% 34 0.40% 64 0.10% 35 2.89% 5.101.0.209
14 62 0.37% 0 0.00% 18 0.03% 0 0.00% 185.234.217.177
15 52 0.31% 52 0.61% 431 0.66% 26 2.15% no-mans-land.m247.com
16 44 0.27% 4 0.05% 18 0.03% 1 0.08% ec2-3-95-217-172.compute-1.amazonaws.com
17 41 0.25% 41 0.48% 352 0.54% 1 0.08% 211-21-102-249.hinet-ip.hinet.net
18 27 0.16% 27 0.32% 234 0.36% 1 0.08% 2.174.162.90
19 27 0.16% 27 0.32% 234 0.36% 1 0.08% 78-134-104-234.v4.ngi.it
20 26 0.16% 1 0.01% 8 0.01% 2 0.17% 111.206.59.134
21 25 0.15% 10 0.12% 19 0.03% 23 1.90% 193.57.40.38
22 23 0.14% 0 0.00% 7 0.01% 23 1.90% 222.186.19.221
23 22 0.13% 2 0.02% 9 0.01% 2 0.17% no-reverse-dns-configured.com
24 21 0.13% 3 0.04% 8 0.01% 1 0.08% 111.206.59.142
25 21 0.13% 0 0.00% 6 0.01% 0 0.00% 185.234.217.32
26 21 0.13% 1 0.01% 7 0.01% 1 0.08% 78.128.113.46
27 21 0.13% 16 0.19% 24 0.04% 18 1.49% survey.internet-census.org
28 20 0.12% 20 0.24% 173 0.26% 1 0.08% p579b4053.dip0.t-ipconnect.de
29 18 0.11% 15 0.18% 14 0.02% 10 0.83% 33.20.97.83.ro.ovo.sc
30 16 0.10% 0 0.00% 5 0.01% 8 0.66% 2nuz.l.serverhost.name

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1754 10.60% 927 10.95% 8211 12.51% 1 0.08% 218.1.97.62
2 1635 9.88% 892 10.54% 7920 12.06% 1 0.08% 122.114.86.166
3 1719 10.39% 893 10.55% 7916 12.06% 1 0.08% 118.24.48.113
4 1719 10.39% 891 10.52% 7899 12.03% 1 0.08% 163.53.151.36
5 1696 10.25% 890 10.51% 7884 12.01% 1 0.08% 47.89.193.230
6 1719 10.39% 891 10.52% 7384 11.25% 1 0.08% 154.209.9.173
7 1467 8.86% 899 10.62% 7380 11.24% 1 0.08% 140.143.80.8
8 1242 7.50% 832 9.83% 6796 10.35% 1 0.08% 49.233.171.215
9 94 0.57% 92 1.09% 796 1.21% 1 0.08% 94.191.37.32
10 52 0.31% 52 0.61% 431 0.66% 26 2.15% no-mans-land.m247.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 16412 99.15% - (Direct Request)
2 90 0.54% http://125.206.171.122/phpmyadmin/index.php
3 18 0.11% http://125.206.171.122:80
4 10 0.06% http://125.206.171.122/
5 9 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
6 8 0.05% http://125.206.171.122/mysqladmin/scripts/setup.php\r
7 4 0.02% https://www.google.com/
8 1 0.01% http://125.206.171.122:80/

Top 15 of 219 Total User Agents
# Hits User Agent
1 2156 13.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
2 1317 7.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
3 1168 7.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
4 959 5.79% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
5 897 5.42% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
6 896 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 886 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 701 4.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
9 692 4.18% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 687 4.15% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 687 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
12 684 4.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
13 681 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 666 4.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
15 336 2.03% ZmEu

Usage by Country for February 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 15308 92.48% 7897 93.27% 63529 96.76% Unresolved/Unknown
2 454 2.74% 111 1.31% 601 0.92% Network (net)
3 327 1.98% 182 2.15% 704 1.07% Commercial (com)
4 60 0.36% 33 0.39% 250 0.38% Italy
5 54 0.33% 14 0.17% 32 0.05% British Indian Ocean Territory
6 51 0.31% 46 0.54% 68 0.10% Brazil
7 32 0.19% 26 0.31% 39 0.06% Non-Profit (org)
8 26 0.16% 12 0.14% 21 0.03% Russian Federation
9 22 0.13% 20 0.24% 174 0.27% Germany
10 18 0.11% 15 0.18% 14 0.02% Seychelles
11 17 0.10% 5 0.06% 33 0.05% China
12 16 0.10% 0 0.00% 5 0.01% Individual (name)
13 16 0.10% 16 0.19% 23 0.04% New Zealand
14 16 0.10% 12 0.14% 18 0.03% Turkey
15 12 0.07% 5 0.06% 9 0.01% European Union
16 12 0.07% 0 0.00% 4 0.01% Israel
17 8 0.05% 6 0.07% 9 0.01% Ukraine
18 7 0.04% 4 0.05% 7 0.01% Romania
19 6 0.04% 2 0.02% 4 0.01% Japan
20 6 0.04% 4 0.05% 6 0.01% Mexico
21 5 0.03% 4 0.05% 6 0.01% Poland
22 4 0.02% 2 0.02% 3 0.01% Argentina
23 4 0.02% 4 0.05% 6 0.01% Indonesia
24 4 0.02% 3 0.04% 5 0.01% Moldova
25 4 0.02% 2 0.02% 3 0.01% Serbia
26 4 0.02% 4 0.05% 6 0.01% Viet Nam
27 3 0.02% 2 0.02% 17 0.03% Address Routing (arpa)
28 3 0.02% 1 0.01% 2 0.00% Australia
29 3 0.02% 2 0.02% 3 0.00% Bulgaria
30 3 0.02% 2 0.02% 3 0.00% Costa Rica


Generated by Webalizer Version 2.21