Usage Statistics for c155fj0w.mwprem.net

Summary Period: July 2020
Generated 01-Aug-2020 03:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 10308
Total Files 5338
Total Pages 10068
Total Visits 1809
Total KBytes 35566
Total Unique Sites 1363
Total Unique URLs 7
Total Unique Referrers 12
Total Unique User Agents 144
. Avg Max
Hits per Hour 13 1739
Hits per Day 332 2016
Files per Day 172 1105
Pages per Day 324 2007
Sites per Day 43 97
Visits per Day 58 94
KBytes per Day 1147 9456
Hits by Response Code
Code 200 - OK 51.79% 5338
Code 302 - Found 0.01% 1
Code 400 - Bad Request 4.95% 510
Code 401 - Unauthorized 0.04% 4
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 41.09% 4236
Code 405 - Method Not Allowed 0.05% 5
Code 501 - Not Implemented 2.04% 210

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 143 1.39% 70 1.31% 131 1.30% 84 4.64% 85 6.24% 276 0.78%
2 136 1.32% 47 0.88% 113 1.12% 94 5.20% 97 7.12% 78 0.22%
3 131 1.27% 47 0.88% 105 1.04% 83 4.59% 80 5.87% 137 0.39%
4 1822 17.68% 935 17.52% 1805 17.93% 60 3.32% 61 4.48% 7950 22.35%
5 105 1.02% 51 0.96% 98 0.97% 61 3.37% 64 4.70% 225 0.63%
6 144 1.40% 87 1.63% 136 1.35% 70 3.87% 65 4.77% 69 0.19%
7 131 1.27% 73 1.37% 123 1.22% 68 3.76% 60 4.40% 67 0.19%
8 62 0.60% 32 0.60% 61 0.61% 56 3.10% 51 3.74% 52 0.15%
9 138 1.34% 71 1.33% 134 1.33% 92 5.09% 80 5.87% 80 0.23%
10 103 1.00% 65 1.22% 101 1.00% 58 3.21% 47 3.45% 57 0.16%
11 81 0.79% 31 0.58% 80 0.79% 66 3.65% 64 4.70% 59 0.17%
12 84 0.81% 31 0.58% 78 0.77% 69 3.81% 64 4.70% 60 0.17%
13 113 1.10% 74 1.39% 112 1.11% 53 2.93% 46 3.37% 277 0.78%
14 105 1.02% 65 1.22% 100 0.99% 62 3.43% 52 3.82% 78 0.22%
15 176 1.71% 118 2.21% 172 1.71% 49 2.71% 48 3.52% 65 0.18%
16 76 0.74% 43 0.81% 75 0.74% 52 2.87% 46 3.37% 39 0.11%
17 68 0.66% 28 0.52% 65 0.65% 40 2.21% 36 2.64% 38 0.11%
18 1821 17.67% 954 17.87% 1807 17.95% 49 2.71% 44 3.23% 8209 23.08%
19 109 1.06% 57 1.07% 95 0.94% 57 3.15% 51 3.74% 218 0.61%
20 129 1.25% 81 1.52% 127 1.26% 48 2.65% 44 3.23% 60 0.17%
21 2016 19.56% 1105 20.70% 2007 19.93% 57 3.15% 54 3.96% 9456 26.59%
22 55 0.53% 28 0.52% 54 0.54% 41 2.27% 37 2.71% 45 0.13%
23 96 0.93% 27 0.51% 89 0.88% 54 2.99% 54 3.96% 59 0.17%
24 82 0.80% 54 1.01% 80 0.79% 47 2.60% 42 3.08% 50 0.14%
25 147 1.43% 41 0.77% 140 1.39% 58 3.21% 51 3.74% 118 0.33%
26 116 1.13% 37 0.69% 99 0.98% 54 2.99% 47 3.45% 75 0.21%
27 1796 17.42% 936 17.53% 1784 17.72% 39 2.16% 32 2.35% 7455 20.96%
28 66 0.64% 30 0.56% 53 0.53% 33 1.82% 33 2.42% 41 0.11%
29 84 0.81% 46 0.86% 82 0.81% 62 3.43% 56 4.11% 63 0.18%
30 91 0.88% 38 0.71% 84 0.83% 47 2.60% 46 3.37% 54 0.15%
31 82 0.80% 36 0.67% 78 0.77% 46 2.54% 43 3.15% 57 0.16%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 1.27% 1 50 0.94% 3 122 1.21% 3 88 0.25%
1 22 700 6.79% 2 76 1.42% 22 689 6.84% 15 452 1.27%
2 43 1337 12.97% 31 966 18.10% 42 1329 13.20% 254 7861 22.10%
3 4 126 1.22% 1 51 0.96% 3 121 1.20% 3 81 0.23%
4 5 174 1.69% 1 61 1.14% 4 146 1.45% 3 107 0.30%
5 4 129 1.25% 1 34 0.64% 3 116 1.15% 2 77 0.22%
6 4 152 1.47% 3 93 1.74% 4 143 1.42% 17 539 1.52%
7 3 104 1.01% 1 53 0.99% 3 101 1.00% 3 86 0.24%
8 5 180 1.75% 3 122 2.29% 5 173 1.72% 2 52 0.15%
9 3 123 1.19% 1 48 0.90% 3 109 1.08% 3 104 0.29%
10 4 134 1.30% 2 67 1.26% 4 132 1.31% 2 72 0.20%
11 3 120 1.16% 2 78 1.46% 3 112 1.11% 3 78 0.22%
12 3 122 1.18% 1 46 0.86% 3 115 1.14% 3 80 0.23%
13 3 104 1.01% 1 53 0.99% 3 95 0.94% 2 68 0.19%
14 5 155 1.50% 2 65 1.22% 4 141 1.40% 2 72 0.20%
15 5 162 1.57% 3 96 1.80% 4 153 1.52% 4 121 0.34%
16 4 141 1.37% 2 71 1.33% 4 134 1.33% 2 67 0.19%
17 3 121 1.17% 2 70 1.31% 3 115 1.14% 3 79 0.22%
18 128 3978 38.59% 54 1681 31.49% 127 3946 39.19% 469 14527 40.85%
19 47 1479 14.35% 36 1126 21.09% 47 1466 14.56% 284 8808 24.77%
20 3 98 0.95% 1 50 0.94% 3 96 0.95% 2 60 0.17%
21 4 133 1.29% 2 84 1.57% 4 124 1.23% 9 290 0.81%
22 9 297 2.88% 7 227 4.25% 9 284 2.82% 51 1573 4.42%
23 3 108 1.05% 2 70 1.31% 3 106 1.05% 7 225 0.63%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 3833 37.18% 32624 91.73% /phpmyadmin/
2 1489 14.45% 1409 3.96% /
3 2 0.02% 0 0.00% /test/

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 3833 37.18% 32624 91.73% /phpmyadmin/
2 1489 14.45% 1409 3.96% /
3 2 0.02% 0 0.00% /test/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1489 14.45% 1513 99.47% /
2 3833 37.18% 8 0.53% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1489 14.45% 1552 99.49% /
2 3833 37.18% 8 0.51% /phpmyadmin/

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 1737 16.85% 890 16.67% 7897 22.20% 1 0.06% 5.0c.39a9.ip4.static.sl-reverse.com
2 1736 16.84% 893 16.73% 7921 22.27% 1 0.06% 132.232.135.73
3 1735 16.83% 890 16.67% 7896 22.20% 1 0.06% 106.12.187.27
4 1735 16.83% 891 16.69% 7389 20.77% 1 0.06% 106.52.13.126
5 491 4.76% 490 9.18% 0 0.00% 62 3.43% localhost
6 173 1.68% 173 3.24% 1497 4.21% 1 0.06% ip4d158117.dynamic.kabel-deutschland.de
7 148 1.44% 45 0.84% 96 0.27% 33 1.82% 195.54.160.21
8 88 0.85% 30 0.56% 60 0.17% 38 2.10% 195.54.160.135
9 69 0.67% 0 0.00% 20 0.06% 8 0.44% dynamic.n4telecom.com.br
10 58 0.56% 58 1.09% 83 0.23% 56 3.10% no-reverse-dns-configured.com
11 33 0.32% 26 0.49% 39 0.11% 29 1.60% survey.internet-census.org
12 32 0.31% 6 0.11% 16 0.05% 2 0.11% 52.228.31.213
13 31 0.30% 3 0.06% 11 0.03% 2 0.11% 57.230.193.35.bc.googleusercontent.com
14 31 0.30% 3 0.06% 11 0.03% 2 0.11% ip9.ip-51-89-201.eu
15 30 0.29% 0 0.00% 9 0.03% 1 0.06% 89.248.174.215
16 29 0.28% 29 0.54% 42 0.12% 29 1.60% by.jeejk.nl
17 27 0.26% 27 0.51% 234 0.66% 1 0.06% 121.227.220.10
18 27 0.26% 27 0.51% 234 0.66% 1 0.06% 121.228.151.80
19 27 0.26% 0 0.00% 8 0.02% 1 0.06% 185.216.140.251
20 27 0.26% 14 0.26% 24 0.07% 27 1.49% 185.39.11.105
21 24 0.23% 24 0.45% 201 0.56% 1 0.06% 213.188.096.118.static.widsl.de
22 22 0.21% 22 0.41% 32 0.09% 22 1.22% 29.20.97.83.ro.ovo.sc
23 21 0.20% 1 0.02% 7 0.02% 1 0.06% towing.carsmemo.com
24 20 0.19% 20 0.37% 164 0.46% 1 0.06% 180.113.108.8
25 19 0.18% 19 0.36% 159 0.45% 1 0.06% 180.117.221.37
26 19 0.18% 4 0.07% 10 0.03% 19 1.05% mail.blueskyroi.net
27 18 0.17% 2 0.04% 8 0.02% 2 0.11% 118.24.252.220
28 18 0.17% 2 0.04% 8 0.02% 2 0.11% 58.144.208.115
29 16 0.16% 3 0.06% 8 0.02% 1 0.06% t-milkeway01.machinalis.eu
30 15 0.15% 0 0.00% 4 0.01% 3 0.17% 192.237.162.45

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1736 16.84% 893 16.73% 7921 22.27% 1 0.06% 132.232.135.73
2 1737 16.85% 890 16.67% 7897 22.20% 1 0.06% 5.0c.39a9.ip4.static.sl-reverse.com
3 1735 16.83% 890 16.67% 7896 22.20% 1 0.06% 106.12.187.27
4 1735 16.83% 891 16.69% 7389 20.77% 1 0.06% 106.52.13.126
5 173 1.68% 173 3.24% 1497 4.21% 1 0.06% ip4d158117.dynamic.kabel-deutschland.de
6 27 0.26% 27 0.51% 234 0.66% 1 0.06% 121.227.220.10
7 27 0.26% 27 0.51% 234 0.66% 1 0.06% 121.228.151.80
8 24 0.23% 24 0.45% 201 0.56% 1 0.06% 213.188.096.118.static.widsl.de
9 20 0.19% 20 0.37% 164 0.46% 1 0.06% 180.113.108.8
10 19 0.18% 19 0.36% 159 0.45% 1 0.06% 180.117.221.37

Top 12 of 12 Total Referrers
# Hits Referrer
1 10125 98.22% - (Direct Request)
2 135 1.31% http://125.206.171.122:80/left.html
3 12 0.12% http://125.206.171.122:80/admin/login.asp
4 9 0.09% http://125.206.171.122:80
5 7 0.07% http://c155fj0w.mwprem.net/
6 6 0.06% http://mail.piece.ne.jp/
7 4 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
8 4 0.04% https://www.google.com/
9 2 0.02% http://125.206.171.122:80/tools.cgi
10 2 0.02% http://baidu.com/
11 1 0.01% http://125.206.171.122/
12 1 0.01% http://125.206.171.122:80/

Top 15 of 144 Total User Agents
# Hits User Agent
1 1768 17.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 1578 15.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
3 890 8.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4 822 7.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 692 6.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
6 692 6.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
7 490 4.75% Apache/2.2.15 (CentOS) (internal dummy connection)
8 236 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 208 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
10 177 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 174 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 134 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0
13 133 1.29% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 132 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
15 127 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for July 2020

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6979 67.70% 3693 69.18% 24889 69.98% Unresolved/Unknown
2 2147 20.83% 1087 20.36% 8262 23.23% Commercial (com)
3 426 4.13% 79 1.48% 204 0.57% Network (net)
4 204 1.98% 200 3.75% 1703 4.79% Germany
5 115 1.12% 35 0.66% 74 0.21% Brazil
6 60 0.58% 14 0.26% 32 0.09% European Union
7 58 0.56% 49 0.92% 73 0.21% Non-Profit (org)
8 36 0.35% 35 0.66% 51 0.14% Turkey
9 32 0.31% 7 0.13% 17 0.05% British Indian Ocean Territory
10 31 0.30% 31 0.58% 45 0.13% Netherlands
11 25 0.24% 1 0.02% 9 0.02% Taiwan
12 22 0.21% 22 0.41% 32 0.09% Seychelles
13 18 0.17% 0 0.00% 5 0.02% Viet Nam
14 17 0.16% 11 0.21% 18 0.05% Russian Federation
15 15 0.15% 3 0.06% 8 0.02% Italy
16 13 0.13% 2 0.04% 6 0.02% China
17 10 0.10% 6 0.11% 30 0.09% Japan
18 9 0.09% 7 0.13% 11 0.03% Indonesia
19 9 0.09% 9 0.17% 13 0.04% New Zealand
20 9 0.09% 7 0.13% 11 0.03% Ukraine
21 7 0.07% 5 0.09% 8 0.02% Colombia
22 7 0.07% 6 0.11% 9 0.03% Poland
23 6 0.06% 2 0.04% 4 0.01% India
24 6 0.06% 1 0.02% 3 0.01% Mexico
25 5 0.05% 5 0.09% 7 0.02% Iran
26 4 0.04% 3 0.06% 5 0.01% Hungary
27 3 0.03% 1 0.02% 2 0.01% Greece
28 3 0.03% 1 0.02% 2 0.01% Moldova
29 3 0.03% 1 0.02% 2 0.01% Romania
30 2 0.02% 2 0.04% 3 0.01% Argentina


Generated by Webalizer Version 2.21