Usage Statistics for c155fj0w.mwprem.net

Summary Period: December 2020
Generated 01-Jan-2021 03:36 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 7960
Total Files 4757
Total Pages 7220
Total Visits 1440
Total KBytes 28283
Total Unique Sites 1031
Total Unique URLs 6
Total Unique Referrers 12
Total Unique User Agents 153
. Avg Max
Hits per Hour 10 1562
Hits per Day 256 1851
Files per Day 153 1071
Pages per Day 232 1832
Sites per Day 33 72
Visits per Day 46 75
KBytes per Day 912 9097
Hits by Response Code
Code 200 - OK 59.76% 4757
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 1.38% 110
Code 401 - Unauthorized 0.03% 2
Code 403 - Forbidden 0.15% 12
Code 404 - Not Found 36.82% 2931
Code 405 - Method Not Allowed 0.65% 52
Code 501 - Not Implemented 1.18% 94

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 81 1.02% 42 0.88% 76 1.05% 52 3.61% 50 4.85% 69 0.24%
2 1851 23.25% 944 19.84% 1832 25.37% 51 3.54% 48 4.66% 8119 28.71%
3 61 0.77% 37 0.78% 54 0.75% 44 3.06% 41 3.98% 56 0.20%
4 92 1.16% 57 1.20% 85 1.18% 42 2.92% 37 3.59% 55 0.19%
5 64 0.80% 28 0.59% 59 0.82% 39 2.71% 36 3.49% 48 0.17%
6 80 1.01% 37 0.78% 67 0.93% 43 2.99% 39 3.78% 64 0.23%
7 109 1.37% 63 1.32% 93 1.29% 51 3.54% 48 4.66% 69 0.25%
8 79 0.99% 36 0.76% 71 0.98% 45 3.12% 45 4.36% 63 0.22%
9 107 1.34% 69 1.45% 103 1.43% 43 2.99% 39 3.78% 318 1.12%
10 87 1.09% 40 0.84% 78 1.08% 43 2.99% 37 3.59% 60 0.21%
11 57 0.72% 27 0.57% 54 0.75% 36 2.50% 31 3.01% 46 0.16%
12 103 1.29% 29 0.61% 73 1.01% 41 2.85% 40 3.88% 61 0.22%
13 131 1.65% 85 1.79% 118 1.63% 37 2.57% 34 3.30% 516 1.83%
14 1432 17.99% 511 10.74% 1057 14.64% 45 3.12% 43 4.17% 995 3.52%
15 83 1.04% 47 0.99% 74 1.02% 48 3.33% 48 4.66% 69 0.25%
16 161 2.02% 125 2.63% 157 2.17% 51 3.54% 46 4.46% 287 1.02%
17 107 1.34% 63 1.32% 85 1.18% 35 2.43% 34 3.30% 289 1.02%
18 112 1.41% 63 1.32% 101 1.40% 50 3.47% 46 4.46% 64 0.23%
19 118 1.48% 63 1.32% 112 1.55% 42 2.92% 41 3.98% 267 0.94%
20 1227 15.41% 1071 22.51% 1152 15.96% 41 2.85% 68 6.60% 9097 32.16%
21 246 3.09% 182 3.83% 238 3.30% 75 5.21% 72 6.98% 1002 3.54%
22 105 1.32% 70 1.47% 94 1.30% 40 2.78% 38 3.69% 62 0.22%
23 68 0.85% 27 0.57% 63 0.87% 32 2.22% 30 2.91% 44 0.15%
24 265 3.33% 209 4.39% 253 3.50% 57 3.96% 58 5.63% 1555 5.50%
25 263 3.30% 220 4.62% 249 3.45% 58 4.03% 57 5.53% 1567 5.54%
26 420 5.28% 385 8.09% 414 5.73% 45 3.12% 44 4.27% 2915 10.31%
27 73 0.92% 38 0.80% 68 0.94% 46 3.19% 51 4.95% 52 0.18%
28 68 0.85% 27 0.57% 57 0.79% 34 2.36% 34 3.30% 47 0.16%
29 90 1.13% 51 1.07% 78 1.08% 56 3.89% 52 5.04% 66 0.23%
30 138 1.73% 67 1.41% 127 1.76% 55 3.82% 52 5.04% 299 1.06%
31 82 1.03% 44 0.92% 78 1.08% 63 4.38% 56 5.43% 64 0.23%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 1.57% 1 58 1.22% 3 112 1.55% 3 94 0.33%
1 16 506 6.36% 13 404 8.49% 14 463 6.41% 95 2930 10.36%
2 3 107 1.34% 2 67 1.41% 3 95 1.32% 10 301 1.07%
3 4 128 1.61% 3 94 1.98% 3 122 1.69% 2 73 0.26%
4 5 176 2.21% 3 110 2.31% 5 169 2.34% 18 560 1.98%
5 8 261 3.28% 6 205 4.31% 7 247 3.42% 50 1554 5.50%
6 3 110 1.38% 1 53 1.11% 3 97 1.34% 5 163 0.58%
7 6 187 2.35% 1 61 1.28% 4 141 1.95% 4 112 0.40%
8 4 129 1.62% 2 68 1.43% 3 110 1.52% 3 82 0.29%
9 2 71 0.89% 1 37 0.78% 2 67 0.93% 2 54 0.19%
10 5 160 2.01% 3 109 2.29% 4 142 1.97% 17 535 1.89%
11 4 139 1.75% 2 81 1.70% 4 130 1.80% 11 354 1.25%
12 4 131 1.65% 1 53 1.11% 3 120 1.66% 3 78 0.27%
13 3 95 1.19% 1 52 1.09% 2 88 1.22% 2 63 0.22%
14 3 108 1.36% 2 70 1.47% 3 102 1.41% 9 276 0.98%
15 12 402 5.05% 9 304 6.39% 12 392 5.43% 51 1578 5.58%
16 2 71 0.89% 1 45 0.95% 2 67 0.93% 2 54 0.19%
17 4 138 1.73% 2 73 1.53% 3 123 1.70% 8 260 0.92%
18 4 136 1.71% 2 75 1.58% 4 128 1.77% 2 74 0.26%
19 54 1675 21.04% 22 693 14.57% 41 1281 17.74% 81 2518 8.90%
20 5 162 2.04% 3 101 2.12% 4 146 2.02% 16 500 1.77%
21 3 121 1.52% 2 81 1.70% 3 109 1.51% 11 339 1.20%
22 81 2532 31.81% 52 1623 34.12% 80 2495 34.56% 449 13922 49.22%
23 9 290 3.64% 7 240 5.05% 8 274 3.80% 58 1806 6.39%

Top 5 of 6 Total URLs
# Hits KBytes URL
1 2950 37.06% 25243 89.25% /phpmyadmin/
2 1800 22.61% 2106 7.45% /
3 3 0.04% 4 0.01% /phpmyadmin/print.css
4 1 0.01% 0 0.00% / RTSP/1.0
5 1 0.01% 0 0.00% /Nessus1619785446.html

Top 5 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2950 37.06% 25243 89.25% /phpmyadmin/
2 1800 22.61% 2106 7.45% /
3 3 0.04% 4 0.01% /phpmyadmin/print.css
4 1 0.01% 0 0.00% /Nessus1619785446.html
5 1 0.01% 0 0.00% / RTSP/1.0

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1800 22.61% 947 98.24% /
2 2950 37.06% 17 1.76% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1800 22.61% 963 98.37% /
2 2950 37.06% 16 1.63% /phpmyadmin/

Top 30 of 1031 Total Sites
# Hits Files KBytes Visits Hostname
1 1762 22.14% 909 19.11% 8063 28.51% 1 0.07% 111.229.62.151
2 1366 17.16% 479 10.07% 943 3.33% 2 0.14% ec2-13-115-104-255.ap-northeast-1.compute.amazonaws.com
3 870 10.93% 869 18.27% 7519 26.58% 1 0.07% 43.241.18.80
4 382 4.80% 357 7.50% 2844 10.05% 1 0.07% 176.111.173.64
5 285 3.58% 285 5.99% 1 0.01% 43 2.99% localhost
6 249 3.13% 51 1.07% 133 0.47% 31 2.15% 91.241.19.84
7 173 2.17% 173 3.64% 1497 5.29% 1 0.07% 125-227-58-118.hinet-ip.hinet.net
8 173 2.17% 173 3.64% 1497 5.29% 1 0.07% cable-24-135-164-204.dynamic.sbb.rs
9 173 2.17% 173 3.64% 1497 5.29% 1 0.07% ec2-52-32-235-132.us-west-2.compute.amazonaws.com
10 120 1.51% 24 0.50% 63 0.22% 12 0.83% 45.155.205.108
11 104 1.31% 0 0.00% 31 0.11% 26 1.81% 33.ip-51-79-55.net
12 61 0.77% 13 0.27% 33 0.12% 7 0.49% 45.146.164.15
13 54 0.68% 54 1.14% 459 1.62% 1 0.07% 49.76.80.195
14 49 0.62% 49 1.03% 410 1.45% 1 0.07% 180.117.167.42
15 48 0.60% 0 0.00% 15 0.05% 1 0.07% 107-182-158-51.instances.scw.cloud
16 36 0.45% 4 0.08% 15 0.05% 4 0.28% 36.27.208.157
17 31 0.39% 31 0.65% 261 0.92% 1 0.07% host-091-097-094-015.ewe-ip-backbone.de
18 30 0.38% 2 0.04% 11 0.04% 6 0.42% 185.128.41.50
19 30 0.38% 6 0.13% 15 0.05% 1 0.07% 210.1.31.106
20 29 0.36% 0 0.00% 8 0.03% 29 2.01% 2.57.122.186
21 27 0.34% 27 0.57% 234 0.83% 1 0.07% 121.232.51.239
22 27 0.34% 27 0.57% 234 0.83% 1 0.07% 162.208.181.229
23 27 0.34% 27 0.57% 234 0.83% 1 0.07% 42.116.124.38
24 27 0.34% 27 0.57% 234 0.83% 1 0.07% 49.82.95.225
25 25 0.31% 25 0.53% 204 0.72% 1 0.07% 180.114.184.196
26 25 0.31% 25 0.53% 29 0.10% 18 1.25% 29.20.97.83.ro.ovo.sc
27 23 0.29% 23 0.48% 192 0.68% 1 0.07% 176.12.163.249
28 17 0.21% 2 0.04% 7 0.03% 2 0.14% 118.89.65.15
29 16 0.20% 0 0.00% 5 0.02% 0 0.00% ec2-3-227-17-4.compute-1.amazonaws.com
30 16 0.20% 0 0.00% 5 0.02% 0 0.00% ec2-3-235-145-13.compute-1.amazonaws.com

Top 10 of 1031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1762 22.14% 909 19.11% 8063 28.51% 1 0.07% 111.229.62.151
2 870 10.93% 869 18.27% 7519 26.58% 1 0.07% 43.241.18.80
3 382 4.80% 357 7.50% 2844 10.05% 1 0.07% 176.111.173.64
4 173 2.17% 173 3.64% 1497 5.29% 1 0.07% 125-227-58-118.hinet-ip.hinet.net
5 173 2.17% 173 3.64% 1497 5.29% 1 0.07% cable-24-135-164-204.dynamic.sbb.rs
6 173 2.17% 173 3.64% 1497 5.29% 1 0.07% ec2-52-32-235-132.us-west-2.compute.amazonaws.com
7 1366 17.16% 479 10.07% 943 3.33% 2 0.14% ec2-13-115-104-255.ap-northeast-1.compute.amazonaws.com
8 54 0.68% 54 1.14% 459 1.62% 1 0.07% 49.76.80.195
9 49 0.62% 49 1.03% 410 1.45% 1 0.07% 180.117.167.42
10 31 0.39% 31 0.65% 261 0.92% 1 0.07% host-091-097-094-015.ewe-ip-backbone.de

Top 12 of 12 Total Referrers
# Hits Referrer
1 6969 87.55% - (Direct Request)
2 868 10.90% http://125.206.171.122/phpmyadmin/index.php
3 47 0.59% http://125.206.171.122:80/admin/login.asp
4 26 0.33% http://125.206.171.122/phpmyadmin/scripts/setup.php
5 13 0.16% http://125.206.171.122/mysqladmin/scripts/setup.php
6 13 0.16% http://125.206.171.122/phpMyAdmin/scripts/setup.php
7 13 0.16% https://www.google.com/
8 7 0.09% http://125.206.171.122:80
9 1 0.01% (null)
10 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.01% c155fj0w.mwprem.net
12 1 0.01% http://c155fj0w.mwprem.net

Top 15 of 153 Total User Agents
# Hits User Agent
1 1189 14.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 902 11.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
3 870 10.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 696 8.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
5 519 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 430 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 359 4.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 355 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 284 3.57% Apache/2.2.15 (CentOS) (internal dummy connection)
10 141 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
11 127 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 114 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 111 1.39% Mozilla/5.0 zgrab/0.x
14 104 1.31% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
15 71 0.89% () { _; }

Usage by Country for December 2020

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5025 63.13% 3156 66.34% 21653 76.56% Unresolved/Unknown
2 1942 24.40% 863 18.14% 2799 9.90% Commercial (com)
3 449 5.64% 295 6.20% 1709 6.04% Network (net)
4 174 2.19% 174 3.66% 1498 5.30% Serbia
5 60 0.75% 56 1.18% 82 0.29% Non-Profit (org)
6 44 0.55% 9 0.19% 23 0.08% British Indian Ocean Territory
7 40 0.50% 31 0.65% 47 0.17% Brazil
8 39 0.49% 33 0.69% 265 0.94% Germany
9 28 0.35% 28 0.59% 40 0.14% Turkey
10 25 0.31% 25 0.53% 29 0.10% Seychelles
11 18 0.23% 12 0.25% 19 0.07% India
12 13 0.16% 9 0.19% 14 0.05% Russian Federation
13 9 0.11% 5 0.11% 8 0.03% European Union
14 8 0.10% 4 0.08% 7 0.02% Belgium
15 8 0.10% 0 0.00% 2 0.01% Japan
16 8 0.10% 5 0.11% 8 0.03% Taiwan
17 8 0.10% 7 0.15% 9 0.03% Ukraine
18 7 0.09% 7 0.15% 10 0.04% New Zealand
19 6 0.08% 2 0.04% 4 0.01% China
20 5 0.06% 3 0.06% 5 0.02% Poland
21 4 0.05% 3 0.06% 5 0.02% France
22 4 0.05% 4 0.08% 6 0.02% Greece
23 3 0.04% 3 0.06% 4 0.02% Bulgaria
24 3 0.04% 2 0.04% 3 0.01% Hungary
25 3 0.04% 2 0.04% 3 0.01% Indonesia
26 2 0.03% 1 0.02% 2 0.01% Educational (edu)
27 2 0.03% 2 0.04% 3 0.01% Argentina
28 2 0.03% 2 0.04% 3 0.01% Ecuador
29 2 0.03% 2 0.04% 3 0.01% Spain
30 2 0.03% 2 0.04% 3 0.01% Italy


Generated by Webalizer Version 2.21